Special Update: Bel-Ayre Rentals is pleased to announce that as of September 2020, we were acquired by C & T Event Rentals. Our clients will have access to much more, unique and diverse rental inventory offerings, which are now available to choose from, please see https://www.ctpartyandevent.com/tableware.
White
White porcelain dinnerware.
Dinner Plates, per item | $ 0.55 |
Bread & Butter Plates, each | $ 0.50 |
Coffee Cup, each | $ 0.45 |
Saucer, each | $ 0.30 |
Oval Plate. 9″ x 11.5″ each | $ 0.55 |
Soup Bowl, 8 oz, each | $ 0.50 |
Soup Cup, 6 oz, each | $ 0.45 |
Cocktail Plate (melamine), each | $ 0.55 |
Gravy Boat, each | $ 3.10 |
Gravy Boat Saucer, each | $ 2.00 |
Camellia
Classic elegance. See Image.
Dinner Plates 10.5″, per item | $ 0.55 |
Salad Plates 8″, per item | $ 0.55 |
Side or B/B plate 6.5″, per item | $ 0.35 |
Cups, per item | $ 0.50 |
Saucers 6.5, per item | $ 0.35 |
Soup Bowl 9″, per item | $ 0.55 |
Coupe Plates
Eyecatching accent/dessert plate. Layer with other gold tableware.
Dottie, Coupe Plate, per item | $ 0.70 |
Tabitha, Coupe Plate, per item | $ 0.65 |
Jackie, Coupe Plate, per item | $ 0.70 |
Gold Band
Made in Brazil. Fine China. White with thin or wide gold edging.
Dinner Plates, per item | $ 0.60 |
Salad Plates, per item | $ 0.55 |
Bread & Butter Plates, per item | $ 0.55 |
Cups, per item | $ 0.55 |
Saucers, per item | $ 0.45 |
Soup Plates, per item | $ 0.60 |
Fruit Nappies, per item | $ 0.55 |
Salt or Pepper Shaker, each | $ 2.30 |
Creamer or Sugar Bowl, each | $ 3.25 |
Coffee or Tea Pot, each | $ 8.40 |
Platter, 13″ oval, each | $ 6.30 |
15″ oval, each | $ 6.30 |
Contessa Bone China
Classic and contemporary dinnerware. View Image.
Dinner Plates 10.5″, per item | $ 0.70 |
Side Plates or B/B, per item | $ 0.70 |
Salad or Dessert Plates, 8″, per item | $ 0.70 |
Lily Bone China
Clean and elegant design. View Image.
Dinner Plates, per item | $ 0.55 |
Bread & Butter Plates, per item | $ 0.55 |
Porcelana Schmidt
Made in Brazil. Pure white porcelain plate with an embossed detail edging. View Image.
Dinner Plates, per item | $ 0.60 |
Bread & Butter Plates, per item | $ 0.55 |
Cups, per item | $ 0.55 |
Saucers, per item | $ 0.30 |
Soup Plates or Soup Bowls, Salad plates, per item | $ 0.55 |
Sugar Packet Holder, each | $ 1.20 |
Square
Ultra-modern. Pure white, square shaped dinnerware. View Image.
Dinner Plates, per item | $ 0.60 |
Soup or Salad Plate, per item | $ 0.50 |
Bread & Butter Plate, per item | $ 0.50 |
Coffee Cups, per item | $ 0.50 |
Saucers, per item | $ 0.30 |
Gold Leaf
Geometric pattern surrounded by a gold border. View Image.
Dinner Plates, per item | $ 0.60 |
Salad Plate, per item | $ 0.55 |
Soup Plate or Bowl, per item | $ 0.55 |
Bread & Butter Plate, per item | $ 0.55 |
Coffee Cups, per item | $ 0.55 |
Saucers, per item | $ 0.50 |
Creamers, per item | $ 3.50 |
Grey Marble
White rimless porcelain plate with light grey marbled design. View Image.
Dinner Plates, per item | $ 0.60 |
Salad Plate, per item | $ 0.55 |
Soup Plate or Bowl, per item | $ 0.55 |
Coffee Cups, per item | $ 0.55 |
Saucers, per item | $ 0.45 |
Platter 24cm, per item | $ 3.50 |
31 cm, per item | $ 3.50 |
All prices are based on one day rentals.
Long term rental prices are available upon request.