Cooking Equipment
Big John Charcoal Barbecue, 48″ x 16″ cooking surface, charcoal, each | $ 94.50 |
propane, each | $ 210.00 |
Silver Giant Barbecue, 48″ x 16″ cooking surface, propane, each | $ 210.00 |
Crown Verity Barbecue, 30″ x 21″ cooking surface, propane, each | $ 131.25 |
56″ x 21″ cooking surface, propane, each | $ 262.50 |
Griddle, 25″ x 18″ cooking surface, propane, each | $ 84.00 |
37″ x 21″ cooking surface, propane, each | $ 157.50 |
24″ x 19″ cooking surface, electric, each | $ 145.00 |
39″ x 19″ cooking surface, electric, each | $ 200.00 |
Deep Fryer, 2 basket, electric, each | $ 73.50 |
2 basket, propane, each | $ 147.00 |
Popcorn Machine, 6 oz. kettle, electric, each | $ 63.00 |
Hot Pot Cooker, propane, each | $ 30.45 |
Propane Tank, 20 lb., each | $ 26.25 |
We also rent accessories (Tongs, Burger Flippers) for our barbecues. Please call our office for more information.
All cooking equipment (BBQs, griddles, deep fryers) are subject to an additional $31.50 cleaning fee.
Food Service
Cook Pot, stainless steel, 10 qt., each | $ 5.25 |
20 qt., each | $ 12.10 |
40 qt., each | $ 23.10 |
80 qt., each | $ 23.10 |
Portable Warming Oven, sterno, each | $ 47.25 |
Heated Holding Cabinet | $ 220.50 |
Heat Lamp, each | $ 25.20 |
Cambro Warmer, each | $ 47.25 |
Black Colonial Soup Kettle, 11 qt., each | $ 59.60 |
Chocolate Fondue Fountain 10.75″, each | $ 42.00 |
Sephra Chocolate Fountain 23″, each | $ 115.00 |
Chafing Dishes
Stainless Steel, sterno or electric, each | $ 22.05 |
Silver Chafer, sterno, 6 qt., each | $ 50.40 |
Gold Trimmed, sterno, 12qt., each | $ 26.25 |
Gold Trimmed, sterno, 4 qt., each | $ 15.75 |
6 qt., each | $ 21.00 |
Steam Table, electric, 3 compartment, each | $ 138.60 |
Sneeze guard for steam table, each | $ 49.65 |
Dry Warmer, electric, each | $ 44.10 |
Additional Insert Pans, each | $ 6.30 |
Additional Sterno Tins, each | $ 2.90 |
Coffee Urns
30 Cup Urn, each | $ 15.25 |
75 Cup Urn, each | $ 18.35 |
100 Cup Urn, each | $ 24.65 |
Aer Voids, 3 gal. with tap, each | $ 17.05 |
5 gal. with tap, each | $ 20.45 |
10 gal., with or w/o tap, each | $ 27.55 |
Silver Tea Service
Complete Silver Tea or Coffee Set, 5 pieces | $ 73.50 |
or rent items individually
|
|
Coffee Pot, 12 cups, each | $ 19.95 |
Tea Pot, each | $ 19.95 |
Creamer, each | $ 11.05 |
Sugar Bowl, each | $ 11.05 |
Silver Tea Set Tray, each | $ 16.55 |
Silver Tray, 12″ round or square, each | $ 11.05 |
All prices are based on one day rentals. Long term rental prices are available upon request.